Reports
Daily activity and predicted next event per puppy.
Total pees
0
Total poos
0
Events per day
0.0
Daily counts
| Date | Pee | Poo | Total |
|---|---|---|---|
| Nov 2 | 0/0 | 0/0 | 0 |
| Nov 3 | 0/0 | 0/0 | 0 |
| Nov 4 | 0/0 | 0/0 | 0 |
| Nov 5 | 0/0 | 0/0 | 0 |
| Nov 6 | 0/0 | 0/0 | 0 |
| Nov 7 | 0/0 | 0/0 | 0 |
| Nov 8 | 0/0 | 0/0 | 0 |
Activity by hour of day
Gap between activities by hour
Average time between consecutive events, grouped by the hour-of-day they started.
Not enough data yet.
Next predicted events
Add a puppy on the dashboard to see predictions.